Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Eric Stone | 89 | 1.00 | |
Frank Fontana | 83 | 4.75 | |
Erik Carruth | 81 | 4.50 | |
Clint Jarrett | 78 | 9.75 | |
Matt Malone | 76 | 2.67 | |
——— top 5 qualify ——— | |||
Linda Clayton | 73 | 9.75 | |
Mike Huff | 73 | 9.50 | |
Todd Baxter | 71 | 5.33 | |
Shaun Purslow | 65 | 9.67 | |
Larry Hendricks | 64 | 4.75 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
David Denholtz | 81 | 15.00 | |
Wes Dolan | 75 | 13.25 | |
Gil Caveda | 70 | 15.75 | |
Colton Varnadore | 70 | 15.50 | |
Viktoria Philips | 70 | 21.50 | |
——— top 5 qualify ——— | |||
Topher Fontana | 65 | 21.75 | |
Joe Benedetto | 64 | 16.25 | |
Coral Brennan | 60 | 21.67 | |
Stuart Patrick | 58 | 22.00 | |
Carrie Baxter | 54 | 16.67 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Keith Philips | 62 | 24.50 | |
Steven Falck | 62 | 25.75 | |
Tom Paxson | 57 | 27.00 | |
Tim Brennan | 56 | 24.33 | |
Matt Barlow | 56 | 25.67 | |
——— top 5 qualify ——— | |||
Tyler Bedner | 56 | 29.67 | |
Rhonda Johnson | 50 | 30.67 | |
Staci Webb | 45 | 31.00 | |
Rebecca Rosenberg | 44 | 31.00 | |
Charlie Cannam | 24 | 29.50 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Frank Amati | 54 | 32.33 | |
Tess Brennan | 51 | 34.33 | |
Stephen Botkin | 51 | 34.33 | |
Steve Rubin | 48 | 32.67 | |
Enzo Amati | 47 | 35.33 | |
——— top 5 qualify ——— | |||
Jeff Webb | 40 | 33.50 | |
Ron Toll | 39 | 34.75 | |
Larry Lappin | 27 | 33.50 | |
Ann Nicely | 14 | 40.00 | |
Guy Slone | 12 | 39.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Eric Stone David Denholtz Frank Fontana |
---|---|
Group 2 |
Larry Hendricks Erik Carruth Matt Malone |
Group 3 |
Linda Clayton Clint Jarrett Colton Varnadore |
Group 4 |
Wes Dolan Todd Baxter Mike Huff |
Group 5 |
Gil Caveda Joe Benedetto Viktoria Philips |
Group 6 |
Ron Toll Topher Fontana Shaun Purslow |
Group 7 |
Charlie Cannam Keith Philips Steve Rubin |
Group 8 |
Stuart Patrick Coral Brennan Tom Paxson |
Group 9 |
Rebecca Rosenberg Tim Brennan Matt Barlow |
Group 10 |
Frank Amati Tyler Bedner Carrie Baxter |
Group 11 |
Staci Webb Tess Brennan Larry Lappin |
Group 12 |
Rhonda Johnson Stephen Botkin Steven Falck |
Group 13 |
Jeff Webb Enzo Amati Guy Slone Ann Nicely |