Active from 01/10/2019 through 11/09/2023.
Played 5 seasons, 41 meets, 205 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
2001 | 1,920 | 2,776 | 1,063 | 2 |
Abra Ca Dabra | 29,080 | 29,080 | 29,080 | 1 |
AC/DC | 8,945,840 | 8,945,840 | 8,945,840 | 1 |
AC/DC Premium | 4,070,470 | 4,070,470 | 4,070,470 | 1 |
Aerosmith | 6,575,670 | 6,575,670 | 6,575,670 | 1 |
Af-Tor | 267,370 | 271,750 | 262,990 | 2 |
Air Aces | 33,200 | 36,970 | 29,430 | 2 |
Algar (Williams, 1980) | 139,160 | 283,730 | 49,020 | 4 |
Alice Cooper | 12,249,720 | 13,794,700 | 10,704,740 | 2 |
Amazing Spiderman | 231,480 | 231,480 | 231,480 | 1 |
Andromeda | 491,590 | 661,180 | 250,870 | 3 |
Apollo 13 | 283,673,600 | 283,673,600 | 283,673,600 | 1 |
Argosy | 513,240 | 513,240 | 513,240 | 1 |
Atlantis | 35,760 | 46,320 | 25,200 | 2 |
Attack From Mars | 3,402,860,010 | 3,402,860,010 | 3,402,860,010 | 1 |
Avengers: Infinity Quest | 18,739,810 | 23,327,420 | 14,152,190 | 2 |
Aztec | 330,060 | 361,070 | 271,570 | 3 |
Bad Cats | 1,439,270 | 1,692,090 | 1,186,440 | 2 |
Baywatch | 232,603,960 | 407,781,090 | 74,395,720 | 3 |
Black Fever | 86,980 | 103,550 | 70,400 | 2 |
Black Knight | 38,010 | 38,010 | 38,010 | 1 |
Black Rose | 5,641,530 | 5,838,300 | 5,444,760 | 2 |
Bon Voyage | 48,900 | 48,900 | 48,900 | 1 |
Captain Fantastic | 109,550 | 109,550 | 109,550 | 1 |
Centaur | 242,700 | 242,700 | 242,700 | 1 |
Charlie's Angels | 213,850 | 213,850 | 213,850 | 1 |
Cherry Bell (Sonic, 1978) | 210,400 | 210,400 | 210,400 | 1 |
College Queens | 2,450 | 3,068 | 1,839 | 2 |
Congo | 203,211,370 | 258,290,660 | 151,855,860 | 5 |
Deadpool | 5,655,800 | 5,655,800 | 5,655,800 | 1 |
Demolition Man | 151,273,230 | 195,278,390 | 107,268,060 | 2 |
Diner | 995,630 | 995,630 | 995,630 | 1 |
Dipsy Doodle | 24,070 | 24,500 | 23,640 | 2 |
Disco | 176,300 | 221,600 | 131,000 | 2 |
Dr. Who | 16,781,700 | 18,572,150 | 14,991,240 | 2 |
Dracula | 19,510,250 | 26,436,990 | 12,583,510 | 2 |
Dragon | 182,400 | 182,400 | 182,400 | 1 |
Eclipse | 145,870 | 145,870 | 145,870 | 1 |
Eightball Deluxe | 360,240 | 595,608 | 165,530 | 4 |
El Dorado | 14,320 | 14,320 | 14,320 | 1 |
Embryon | 70,700 | 83,630 | 57,760 | 2 |
Eye Of The Tiger | 73,730 | 73,730 | 73,730 | 1 |
Fathom | 113,560 | 113,560 | 113,560 | 1 |
Fire | 927,700 | 927,700 | 927,700 | 1 |
Fish Tales | 3,473,630 | 3,473,630 | 3,473,630 | 1 |
Flip Flop | 30,610 | 30,610 | 30,610 | 1 |
Freefall | 572,970 | 572,970 | 572,970 | 1 |
Funhouse | 1,676,240 | 1,676,240 | 1,676,240 | 1 |
Future Spa | 45,980 | 55,380 | 36,580 | 2 |
Galactic Tank Force | 90,769,520 | 90,769,520 | 90,769,520 | 1 |
Galaxy | 254,610 | 313,620 | 195,590 | 2 |
Genie (Gottlieb, 1979) | 113,140 | 140,286 | 97,980 | 3 |
Godzilla (Premium) | 28,944,630 | 28,944,630 | 28,944,630 | 1 |
Guardians of The Galaxy | 44,801,920 | 69,271,500 | 20,332,340 | 2 |
Harlem Globetrotters | 172,370 | 178,670 | 166,070 | 2 |
Haunted House | 67,880 | 89,320 | 46,440 | 2 |
Hocus Pokus | 35,300 | 35,330 | 35,270 | 2 |
Hotdoggin' | 109,960 | 144,080 | 85,840 | 3 |
Ice Fever | 217,270 | 217,270 | 217,270 | 1 |
Jack In The Box (Gottlieb, 1973) | 45,570 | 50,056 | 41,080 | 2 |
Jackbot | 267,820,200 | 340,116,846 | 195,523,550 | 2 |
Jacks Open | 93,130 | 93,130 | 93,130 | 1 |
Johnny Mnemonic (Williams, 1995) | 244,783,110 | 244,783,110 | 244,783,110 | 1 |
Jungle Queen | 52,280 | 55,610 | 48,940 | 2 |
Jurassic Park (Premium) | 22,948,780 | 22,948,780 | 22,948,780 | 1 |
Kings & Queens | 616 | 616 | 616 | 1 |
Kiss | 123,870 | 123,870 | 123,870 | 1 |
Knock-Out | 75,350 | 75,350 | 75,350 | 1 |
Laserball | 60,300 | 60,300 | 60,300 | 1 |
Last Lap | 66,700 | 66,700 | 66,700 | 1 |
Led Zeppelin | 15,240,590 | 23,237,860 | 9,502,850 | 3 |
Mata Hari | 215,900 | 361,720 | 88,580 | 3 |
Metal Man | 265,020 | 320,040 | 210,000 | 2 |
Meteor | 89,860 | 89,860 | 89,860 | 1 |
Monte Carlo | 18,470 | 18,470 | 18,470 | 1 |
Nitro Ground Shaker | 71,100 | 71,100 | 71,100 | 1 |
No Fear | 114,870,030 | 114,870,030 | 114,870,030 | 1 |
Out Of Sight | 32,420 | 32,420 | 32,420 | 1 |
Panthera | 60,450 | 60,450 | 60,450 | 1 |
Paragon (Bally, 1978) | 108,010 | 113,570 | 102,440 | 2 |
Pinball Magic | 44,383,460 | 51,302,650 | 37,464,270 | 2 |
Pokerino | 34,710 | 34,710 | 34,710 | 1 |
Popeye | 102,375,940 | 218,300,160 | 35,162,360 | 3 |
Quick Draw | 21,390 | 21,390 | 21,390 | 1 |
Quicksilver | 182,340 | 182,340 | 182,340 | 1 |
Ripley's Believe It Or Not (Stern, 2003) | 376,780 | 376,780 | 376,780 | 1 |
Robot | 401,330 | 401,330 | 401,330 | 1 |
Rush (Premium) | 14,412,120 | 32,619,660 | 2,185,340 | 3 |
Shaq Attack | 51,860,690 | 51,860,690 | 51,860,690 | 1 |
Sharpshooter | 29,590 | 47,110 | 11,460 | 3 |
Sinbad | 126,520 | 126,520 | 126,520 | 1 |
Sing Along | 1,440 | 1,927 | 945 | 2 |
Skateball | 204,230 | 220,890 | 175,730 | 3 |
Sky-Line | 806 | 806 | 806 | 1 |
Slick Chick | 391 | 391 | 391 | 1 |
Sorcerer | 107,510 | 118,910 | 96,100 | 2 |
South Park | 49,669,590 | 53,130,140 | 46,209,030 | 2 |
Space Mission | 12,590 | 12,590 | 12,590 | 1 |
Spirit | 189,910 | 216,610 | 163,200 | 2 |
Split Second | 99,980 | 99,980 | 99,980 | 1 |
Spooky (Zaccaria, 1987) | 789,260 | 789,260 | 789,260 | 1 |
Star Trek (Stern) | 40,302,580 | 40,302,580 | 40,302,580 | 1 |
Stargate | 40,225,390 | 48,379,150 | 32,071,630 | 2 |
Starship Troopers | 15,722,500 | 19,103,580 | 10,848,510 | 3 |
Strikes & Spares | 55,660 | 55,660 | 55,660 | 1 |
Super Orbit | 337,610 | 337,610 | 337,610 | 1 |
Surf ‘N Safari | 8,340,990 | 8,340,990 | 8,340,990 | 1 |
Target Alpha | 23,890 | 31,580 | 16,190 | 2 |
Teacher's Pet | 798 | 878 | 717 | 2 |
Team One | 21,090 | 21,090 | 21,090 | 1 |
Terminator 2 | 5,462,650 | 5,462,650 | 5,462,650 | 1 |
The Munsters Premium | 3,073,110 | 3,073,110 | 3,073,110 | 1 |
Time Fantasy | 107,930 | 116,160 | 95,340 | 3 |
Transporter The Rescue | 388,000 | 388,000 | 388,000 | 1 |
Twilight Zone | 99,000,460 | 99,000,460 | 99,000,460 | 1 |
TX-Sector | 23,060 | 23,060 | 23,060 | 1 |
U-Boat 65 | 481,840 | 481,840 | 481,840 | 1 |
Vector | 141,850 | 141,850 | 141,850 | 1 |
Volley | 45,690 | 60,020 | 31,360 | 2 |
Voltan Escapes Cosmic Doom | 54,750 | 83,640 | 25,850 | 2 |
Warlok | 290,770 | 435,460 | 90,170 | 3 |
Whirlwind | 1,163,530 | 1,163,530 | 1,163,530 | 1 |
World Cup Soccer | 120,617,450 | 231,854,520 | 38,026,440 | 3 |
World Poker Tour | 12,529,930 | 22,132,670 | 7,268,430 | 3 |
Zankor | 1,365,570 | 1,456,230 | 1,274,910 | 2 |
Triple Jackpot Earned for scoring 450 total league points. Earned 08/17/2023 (The Asylum Inmates Pinball League 2023 meet 9) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/10/2022 (The Asylum Inmates Pinball League 2022 meet 12) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/10/2022 (The Asylum Inmates Pinball League 2022 meet 11) | |
Buck and a Qtar Earned for scoring 125 points in a season. Earned 11/10/2022 (The Asylum Inmates Pinball League 2022 meet 11) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 11/10/2022 (The Asylum Inmates Pinball League 2022 meet 11) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 10/13/2022 (The Asylum Inmates Pinball League 2022 meet 10) | |
Double Jackpot Earned for scoring 300 total league points. Earned 06/09/2022 (The Asylum Inmates Pinball League 2022 meet 6) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 06/09/2022 (The Asylum Inmates Pinball League 2022 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 05/12/2022 (The Asylum Inmates Pinball League 2022 meet 5) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 05/12/2022 (The Asylum Inmates Pinball League 2022 meet 5) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/18/2021 (The Asylum Inmates Pinball League 2021 meet 7) | |
Shooting Star Earned for clinching a playoff spot before the final meet of a season. Earned 11/18/2021 (The Asylum Inmates Pinball League 2021 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 09/16/2021 (The Asylum Inmates Pinball League 2021 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/16/2021 (The Asylum Inmates Pinball League 2021 meet 5) | |
Museum Earned for playing 50 different machines. Earned 02/13/2020 (The Asylum Inmates Pinball League 2020 meet 2) | |
Jackpot Earned for scoring 150 total league points. Earned 01/23/2020 (The Asylum Inmates Pinball League 2020 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 01/09/2020 (The Asylum Inmates Pinball League 2020 meet 1) | |
Finish Line Earned for completing a season. Earned 11/14/2019 (The Asylum Inmates Pinball League 2019 meet 12) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 11/14/2019 (The Asylum Inmates Pinball League 2019 meet 12) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/14/2019 (The Asylum Inmates Pinball League 2019 meet 12) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 11/07/2019 (The Asylum Inmates Pinball League 2019 meet 11) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 10/10/2019 (The Asylum Inmates Pinball League 2019 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 10/10/2019 (The Asylum Inmates Pinball League 2019 meet 10) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 08/15/2019 (The Asylum Inmates Pinball League 2019 meet 9) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 06/13/2019 (The Asylum Inmates Pinball League 2019 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 06/13/2019 (The Asylum Inmates Pinball League 2019 meet 6) | |
Arcade Earned for playing 30 different machines. Earned 06/13/2019 (The Asylum Inmates Pinball League 2019 meet 6) | |
Weiner Earned for winning your group. Earned 03/21/2019 (The Asylum Inmates Pinball League 2019 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 03/21/2019 (The Asylum Inmates Pinball League 2019 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 03/21/2019 (The Asylum Inmates Pinball League 2019 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 03/14/2019 (The Asylum Inmates Pinball League 2019 meet 3) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 02/14/2019 (The Asylum Inmates Pinball League 2019 meet 2) | |
Red Line Earned for playing in a "close game". Earned 02/14/2019 (The Asylum Inmates Pinball League 2019 meet 2) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2019 (The Asylum Inmates Pinball League 2019 meet 2) |